
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//india.itdp.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://india.itdp.org/news/launched-lez-basics-indias-first-step-by-step-lez-planning-guide/</loc>
		<lastmod>2026-03-06T17:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2025/01/LEZ-cover-scaled-e1737544198887.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/maharashtras-cities-require-24000-new-buses-urgently/</loc>
		<lastmod>2026-03-06T17:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2026/03/DSC_2316.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/chennai-adopts-parking-policy-has-the-potential-to-change-the-way-chennai-moves-for-good/</loc>
		<lastmod>2026-03-06T17:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2025/03/DSC_3848-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/nagpur-urban-streets-analysis-new-report-highlights-whats-working-for-nagpur-streets-and-whats-not/</loc>
		<lastmod>2026-03-06T17:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2025/07/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/nagpur-healthy-streets-workshop-2-0-helps-train-city-officials-from-10-departments-to-create-better-and-safer-streets/</loc>
		<lastmod>2026-03-06T17:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2025/07/image-4-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/new-study-highlights-low-female-workforce-participation-and-inadequate-facilities-for-women-commuters-in-public-transport/</loc>
		<lastmod>2026-03-06T17:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2025/11/IMG20241004143738-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/a-first-of-its-kind-communication-and-outreach-programme-called-reaching-your-riders-to-improve-public-bus-ridership-launched/</loc>
		<lastmod>2026-03-06T17:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2025/02/DSC_4291-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/perception-survey-on-vehicular-pollution-shows-citizens-of-pune-and-pimpri-chinchwad-would-switch-to-cleaner-vehicles-if-polluting-ones-are-discouraged/</loc>
		<lastmod>2026-03-06T17:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2026/03/LEZ-Perception.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://india.itdp.org/news/with-cycling-back-in-attention-a-new-tri-city-study-from-maharashtra-highlights-lack-of-safe-and-comfortable-cycling-infrastructure/</loc>
		<lastmod>2026-03-06T17:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://india.itdp.org/wp-content/uploads/2026/03/Resources-Thumbnails_Page_01-e1769766435945.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 57/110 objects using Redis
Database Caching 4/31 queries in 0.030 seconds using Redis

Served from: india.itdp.org @ 2026-07-22 05:12:21 by W3 Total Cache
-->